2022 PRISA PRISM Awards Winners
| Presidential Awards | ||
| Award Rank | Recipient | Name of Award |
| Gold | Naledi Sikwane | Graphic Designer of the Year |
| Gold | Victor Sibeko | Outstanding Legacy of Achievement |
| Gold | Prof René Benecke | Outstanding Legacy of Achievement |
| Gold | Solly Moeng | Outstanding Legacy of Achievement |
| Gold | Thabisile Phumo | Outstanding Legacy of Achievement |
| Gold | Lungelihle Zwane | Breakout Star of the Year |
| Gold | Ziyanda Ngobo | Rising Star in Public Relations and Communication |
| Silver | Polello Mowela | Rising Star in Public Relations and Communication |
| Gold | Kgomotso Christopher | Legacy of Accomplishment in South African Arts |
| Gold | Flow Communications
|
Public Relations and Communication Industry Advancement |
| Gold | Stone
|
Public Relations and Communication Industry Advancement |
| Gold | Weber Shandwick
|
Public Relations and Communication Industry Advancement |
| Silver | Tribeca Public Relations
|
Public Relations and Communication Industry Advancement |
| Bronze | Retroviral
|
Public Relations and Communication Industry Advancement |
| Gold | Radio Presenter of the Year | Thoriso Maloka
Power FM |
| Silver | Radio Presenter of the Year | Moeti “Mo Flava” Tsiki
Metro FM |
| Bronze | Radio Presenter of the Year | Elana Afrika-Bredenkamp
Jacaranda FM |
| Gold | Podcast of the Year | Nicolette Mashile
Financial Bunny |
| Silver | Podcast of the Year | Sibusiso “Dj Sbu” Leope |
| Gold | Media Personality of the Year | Tebogo “Proverb” Thekisho |
| Silver | Media Personality of the Year | Donald Moatshe |
| Bronze | Media Personality of the Year | Weza Solange |
| Gold | TV and Radio Producer of the Year | Andisa Ndlovu |
| Gold | Breakout Star of the Year | Dj Romeo Makota |
| Silver | Breakout Star of the Year | Khanyisile Mahlangu |
| Gold | Animator of the Year | Rita Mapeshoane |
| Gold | Oscar Tshifure
|
Public Relations and Communication Industry Advancement |
| Bronze | Shaw Media | Public Relations and Communication Industry Advancement
|
| Silver | The Client PR | Public Relations and Communication Industry Advancement
|
| Bronze | Galore SA | Public Relations and Communication Industry Advancement |
| Gold | Paddington Station | Public Relations and Communication Industry Advancement
|
| Gold | OR Tambo International Airport | Public Relations and Communication Industry Advancement
|
|
Arts and Entertainment |
||
| Award Rank | Recipient | Name of Campaign |
| Gold | MultiChoice | Public Relations Campaign for Devilsdorp, a Showmax. Original Documentary Series |
| Silver | BCW Africa | Cartoon Network Climate Champions |
| Bronze | Eclipse Communications | Netflix I Am All Girls Launch |
| Best Use of an Event to Build/Change Reputation | ||
| Gold | Flow Communications | 11th Desmond Tutu Peace Lecture |
| Silver | Flow Communications &
Olivia Jones Communications |
Marine Protected Areas (MPA) Day |
| Bronze | Bonfire | KFC Kentucky Town – 50th Birthday Popup |
| Business-to-Business | ||
| Gold | Weber Shandwick | Mastercard’s #NextDigital Entrepreneur Masterclass |
| Silver | The Friday Street club | SAB Foundation – Social Innovation and Disability Empowerment Awards |
| Bronze | Stone | Accenture in Africa: Corporate Citizen in Gender Equality |
| Community Relations | ||
| Gold | Tribeca | Vuma Fibre Schools Programme |
| Silver | DNA Brand Architects | Bathu Walk Your Journey |
| Bronze | MSL | Revealing the true impact of community violence on local |
| Consumer PR Existing Product or Service | ||
| Gold | MSL | Raising the Voice of South Africa’s Youth TikTok |
| Silver | Retroviral | Lil-Lets Be You |
| Bronze | Retroviral | The Sixty60 Swindler |
| Corporate Communication (Business-to-Business) | ||
| Gold | Flow communications | Hollard Big Ads for Small Businesses |
| Silver | Stone | Accenture in Africa: Strategic Communication to grow the Share of Voice (SOV) to amplify the business offering |
| Bronze | Stone | Accenture in Africa: Cloud NOW Strategic Communication Campaign |
| Corporate Communication (Business-to-Consumer) | ||
| Silver | Magna Carta Reputation Management Consultants | Old Mutual Insure: From Foe to Friend |
| Bronze | Flow Communications | Hollard Big Ads for Small Business |
| Corporate Citizenship | ||
| Gold | Brandsmith for Jacaranda FM | Spar Carols by Candlelight/Jacaranda FM |
| Silver | The Friday Street Club | SAB Foundation Social Innovation and Disability Empowerment Awards |
| Bronze | Flow Communications
|
Hollard Big Ads for Small Businesses |
| COVID-19 Campaigns | ||
| Silver | The Blueprint | The Vaccine to Save South Africa Campaign: GCIS Agency |
| Crisis Communication Online | ||
| Gold | Flow Communications | A90 – Archbishop Tutu – In Memoriam |
| Crisis Management | ||
| Gold | PR Worx | Richester Foods |
| Silver | PR Worx | Mrs SA |
| Bronze | Flow Communications | A90 – Archbishop Tutu – In Memoriam |
| Digital Media Relations | ||
| Gold | Brandsmith for Jacaranda FM | Mzansi Quest |
| Silver | Brandsmith for Jacaranda FM | Spar Carols by Candlelight |
| Bronze | BASF | How Chemistry Makes Sound Sleep Possible |
| Environmental | ||
| Gold | Flow Communications &
Olivia Jones Communications |
Marine Protected Areas (MPA) Day |
| Silver | Flow Communications | Climate 360 |
| Bronze | BCW Africa | Cartoon Network Climate Champions |
| Financial Services | ||
| Gold | Clockwork Media | Standard Bank – How About Now |
| Food and Beverage | ||
| Gold | Bonfire Media | KFC Gold Hunt |
| Silver | Tribeca | Phakamisa iSpirit |
| Bronze | Retroviral | The Sixty60 Swindler |
| Gaming and Virtual Reality | ||
| Silver | Flow Communications | #DoitOnPurpose Campaign |
| Bronze | Brandsmith for Jacaranda FM | Mzansi Quest |
| Healthcare and Related Industries | ||
| Gold | Retroviral | Lil-Lets Be You |
| Silver | Tribeca | In the Circle with SOLAL |
| Bronze | Magna Carta Reputation Management Consultants | Share Kindness MTN SA
|
| Influencer Management | ||
| Gold | DNA Brand Architects | #NomatriquencyXSteers |
| Silver | One-Eyed Jack | Volkswagen GTI8OnTour |
| Bronze | Ink and Water | #Back2Basics |
| Integration of Traditional and New Media | ||
| Gold | Bonfire Media | KFC Gold Hunt |
| Silver | Retroviral | The Sixty60 Swindler |
| Bronze | One-Eyed Jack | Volkswagen GTI8OnTour |
| Internal Stakeholder Engagement and Communication | ||
| Silver | The Actuate Group | Anglo American Move_Me Campaign |
| Bronze | Flow Communications | #DoitOnPurpose Campaign |
| International Campaign | ||
| Gold | Flow Communications | Archbishop Emeritus Desmond Tutu’s 90th Birthday and the 11th Desmond Tutu International Peace Lecture |
| Silver | Hill+Knowlton Strategies
|
Global Peace Index 2021 |
| Bronze | Clockwork Media | Axis Communications – World Expo Dubai |
| Investor Relations | ||
| Gold | HWB | Ozow – Series B |
| Launch of a New Service or Product | ||
| Gold | One-Eyed Jack | Volkswagen GTI8OnTour |
| Silver | M-Sports Marketing Communications | Castle Double Malt |
| Bronze | Tribeca | Vitaforce Nutri-B Energy |
| Media Relations | ||
| Gold | Eclipse Communications | Didi South Africa Launch |
| Silver | DNA Brand Architects | #NomatriquencyxSteers |
| Bronze | DNA Brand Architects | My Heritage |
| NGO/NPC Campaign | ||
| Gold | Flow Communications | Zenzele ARV Adherence Campaign |
| Silver | Flow Communications &
Olivia Jones Communications |
Marine Protected Areas (MPA) Day |
| Bronze | Positive Dialogue | Heart & Stroke Foundation SA – Fast Heroes |
| PR on Shoestring | ||
| Silver | Flow Communications &
Olivia Jones Communications |
Marine Protected Areas (MPA) Day |
| Bronze | Retroviral | The Sixty60 Swindler |
| Public Affairs | ||
| Silver | ByDesign Communications | Rail – Third Party Access |
| Publications | ||
| Silver | PR Worx | Bakwena |
| Bronze | ByDesign Communications | Lee Naik and Elewa |
| Reputation and Brand Management | ||
| Gold | Retroviral | Lil-Lets Be You |
| Silver | Flow Communications | Hollard Big Ads for Small Business |
| Bronze | Tribeca | Bolt: Reputation and Brand Management |
| Resources | ||
| Gold | ByDesign Communications | Celebrating Women in Mining
|
| Public Sector | ||
| Silver | Flow Communications | Climate 360 |
| Bronze | Council for Scientific and Industrial Research (CSIR)
|
CSIR Election Prediction Model – National |
| Social Media as a Primary Method of Communication | ||
| Gold | Eclipse Communications | Witchery (Country Road Group) Launch |
| Silver | Retroviral | Lil-Lets Be You |
| Bronze | Retroviral | The Sixty60 Swindler |
| Sponsorship | ||
| Silver | Levergy | Nedbank Breaking Barriers
|
| Bronze | Weber Shandwick | Forbes Woman Africa – Leading Woman Summit |
| Sport | ||
| Gold | Levergy | Nedbank Breaking Barriers |
| Silver | Octagon | Sunshine Tour |
| Bronze | M-Sports Marketing Communications | Carling Currie Cup Champions Match |
| Technology | ||
| Gold | Retroviral | The Sixty60 Swindler |
| Silver | MSL | Raising the Voice of South African Youth – TikTok |
| Bronze | Flow Communications | The Sci-Bono Discovery Centre 4IR Campaign |
| Travel and Tourism | ||
| Gold | Flow Communications | The Sci-Bono Discovery Centre 4IR Campaign |
| Silver | The Friday Street Club | V&A Waterfront – Joy from Africa to the World |
| Best Up-and-Coming Public Relations Professional | ||
| Gold | Zahra Fridie | |
| Silver | Paballo Mokale | |
| Bronze | Elizabeth Ibironke | |
| Best Public Relations Professional | ||
| Silver | Cherná Lutta | |
| Bronze | Emmanuel Bonoko | |
| Lifetime Achievement Award | ||
| Gold | Thebe Ikalafeng | |
| Best Up-and-Coming Agency | ||
| Silver | Sika Creative Agency | |
| Bronze | Ulivo & Co. Communications | |
| Best Small Public Relations Consultancy | ||
| Silver | The Friday Street Club | |
| Bronze | Bonfire Media | |
| Best mid-sized Public Relations Consultancy | ||
| Gold | Magna Carta Reputation Management Consultant | |
| Silver | Positive Dialogue | |
| Bronze | Tribeca Public Relations | |
| Best Large Public Relations Consultancy | ||
| Gold | Flow Communications | |
| Silver | Eclipse Communications | |
| Bronze | DNA Brand Architects | |
| South African Campaign of the Year | ||
| Gold | Retroviral | The Sixty60 Swindler |
| Silver | Retroviral | Lil-Lets Be You |
| Bronze | Flow Communications &
Olivia Jones Communications |
Marine Protected Areas (MPA) Day |
| Student Campaign of the Year | ||
| Silver | University of Johannesburg | #AdoptAFirstYearPRStudent Initiative |
